Menu
SCOPE-Strengthening Community Partnership & Empowerment
SCOPE through its community placement program has worked with volunteers from different countries and within Kenya to offer their much needed services to the community. The program offers opportunity to both professional and students who have willingness to work for others without the expectations of pay or any tangible gain. The activity takes 3months for individuals involved.
Through this program SCOPE is targeting to achieve three key areas namely;
DONOR: | PROJECT TITLE: | PROJECT PERIOD: | AWARD AMOUNT (USD): | GEOGRAPHICAL COVERAGE: |
USAID/FAMILY HEALTH INTERNATIONAL360 (FHI360) | Impact Project: HIV and AIDS Peer Education Among Youth, Men and Women in Kilifi Town | 1st April 2003 to 30th June 2006 ( 3 years) | 115,109 | The larger/former Kilifi District |
USAID/FAMILY HEALTH INTERNATIONAL360 (FHI360) WORLD FOOD PROGRAMME (WFP) | APHIA II Coast Project: HIV and AIDS Peer Education Among Youth, Men and Women in Kilifi Town Food by Prescription Program for PLHIVs | 1st July 2006 to 31st December 2010 February 2009 to December 2010 | 658,674 | The larger/former Kilifi District Kilifi & Mariakani District Hospitals |
DANIDA/MINISTRYOF AGRICULTURE | DASS: Improvement of Agricultural Feedback process | 21st April 2007 to 30th June 2010 | 11,879 | The larger/former Kilifi District |
MINISTRY OF JUSTICE AND CONSTITUTIONAL AFFAIRS | Shaping Human Rights: Mobilization and awareness creation of the National policy and action plan on the promotion and protection of human rights, in preparation for the regional hearings | 13th November 2008 to 10st December 2008 | 1,282 | The larger Kilifi District |
NATIONAL AIDS CONTROL COUNCIL (NACC) | TOWA: General Population Counseling & Testing TOWA:-Counseling & Testing for MARPS | 16th November 2009 to 31st December 2010 | 8,974 | Vitengeni and Kaloleni Division |
VSO JITOLEE | Right 2 Life Project- Workplace Peer Education programme | 1st January 2010 to 30th June 2010 | 1,218 | Bahari division |
POPULATION COUNCIL(K) | Research on the ways to delay early marriages among adolescent girls in the Kilifi County | October 2011-September 2013 | 74,224 | Magarini |
INTERNATIONAL LABOUR ORGANIZATION (ILO) | Elimination of child labour in Kilifi Central location | June 2011-August 2013 | 97,988 | Kilifi Central Location |
SCOPE ( Self Funded) | BDS- Business Development Services for sustainable livelihoods | 2008 Dec- On going | 5,000 | Kilifi County |
POPULATION SERVICE INTERNATIONAL (K) | APHIAplus Coast: Scaling up of Health Communication and Marketing (HCM) Interventions in Kwale Kilifi Counties of Coast Region | April 2013-Dec 2014 | 276,828 | Msambweni District, Kwale County and Magarini, Ganze and Kaloleni Districts- Kilifi County |
USAID | Shiriki Project: Building Capacities of Local CSOs’ and enhancing Citizen participation in Kilifi, Kwale, Mombasa and Tana River Counties for Effective Engagement with New County Governments as a consortium- KASH/NOPE/SCOPE | Oct 2014 – Sept 2017 | (1,493,617) SCOPE 30% – 448,789 | Tana River, Kilifi, Mombasa and Kwale, Counties of Coast Region |
POPULATION SERVICE INTERNATIONAL (K) | APHIAplus Coast: Extension Scaling up of Health Communication and Marketing (HCM) Interventions in in Kilifi County of Coast Region | January2015 -Sept 2015 | 100,000 | Kaloleni and Rabai sub counties – Kilifi County |
POPULATION SERVICE INTERNATIONAL (PSI-K) | APHIAplus Coast: Health Communication and Marketing (HCM) Interventions in Kwale& Kilifi County of Coast Region | August 2016- July 2022 | 739,000 | Kinango & Matuga sub counties in Kwale County and Magarini, Malindi & Ganze sub counties in Kilifi County |
PLAN INTERNATIONAL | USAID APHIApwani Grant: OVC Nilinde project | March 2017- February 2019 | KSH. 11,683,183 | Kilifi County |
PATHFINDER INTERNATIONAL | USAID APHIApwani Grant HIV Care & Treatment in Kwale County | October 1st 2017 – September 30th 2018 | KSH. 9,576,670 | Kwale County |
MINISTRY OF WATER AND IRRIGATION | A consultancy by a World Bank Project – KWSRP Establishment of Community Health Units and ODF Villages to Improve Sanitation. | April 2016- August 2018 | 300,000 | Kinango, Matuga and Msambweni sub counties in Kwale County |
Operational Issues:
The organization’s financial management is guided by its financial procedures manual. Planning is done and based on the needs arising out of these plans upon receipt of requisitions from the field coordinators, before any expenditure is incurred,; authorization is made through the project manager and approved by the Chief Executive Officer. The officers receiving the imprest account for it within forty eight hours after the activity. The organization maintains a financial system based on donor requirements for reporting purposes. However, the organization maintains a consolidated financial system which is capable of tracking each donor accounts and which can produce accounts of each donor.
Personnel:
Key personnel proposed by SCOPE are subject to the review and agreement of the Client. SCOPE agrees that it will not substitute employees identified to perform the work specified unless necessary to comply with Client requirements. Additionally, SCOPE will not alter personnel’s level of effort unless required by Client, or unless is unable to provide qualified personnel to complete a particular task within a reasonable period of time.
CONTACT DETAILS:
NAME OF THE ORGANIZATION | Strengthening Community Partnership & Empowerment (SCOPE) |
YEAR OF REGISTRATION | 25th September, 2008 Registration Number: OP.218/051/2008/0261/5371 |
CONTACT INFORMATION(Address, phone, fax, email, web) | Biashara Road, Arcade Building P. O. Box 1649 – 80108, Kilifi, Kenya Telephone: +254 709 746 121 / 0721- 840 989 Email: info@scope-kenya.org; Website: www.scope-kenya.org |
HEAD OF AGENCY(Name, Title, phone, email) | Joshua Jasho Bomu Chief Executive Officer Telephone: +254 721 840 989 Email: scopeexecutive@scope-kenya.org |
CONTACT PERSON (Name, Title, phone, email) | Joshua Jasho Bomu Chief Executive Officer Telephone: +254 721 840 989 Email: scope@scope-kenya.org; jashobomu@gmail.com |
SCOPE works with various government institutions, local agencies and non-governmental organizations to drive forth its agenda of social change in the communities. Our partners in our projects include Ministry of Health, Ministry of Agriculture, Local Governments, World Food Programme, USAID, International labour organization, US Peace Corps, Population Council, APHIA II, FHI, PSI/K, VSO Jitolee just but to mention a few.